Currency | Cash Buying | Cash Selling | Transactional Buying | Transactional Selling |
---|---|---|---|---|
GBP | 151.3428 2.16 | 154.3697 2.2 | 151.3428 2.16 | 14.3697 142.2 |
EUR | 127.2494 1.31 | 129.7944 1.34 | 127.2494 1.31 | 129.7944 1.34 |
USD | 124.9012 0.1 | 127.3993 0.1 | 124.9012 0.1 | 127.3993 0.1 |
AED | 34.0025 0.03 | 34.6825 0.03 | 34.0025 0.03 | 34.6825 0.03 |
JPY | - | - | 0.794 0.0 | 0.8099 0.0 |
SAR | - | - | 33.2697 0.03 | 33.9351 0.03 |
CHF | - | - | 136.1915 0.36 | 138.9153 0.36 |
AUD | - | - | 76.7393 0.48 | 78.2741 0.49 |
CNY | - | - | 17.0349 0.2 | 17.3755 0.21 |
ZAR | - | - | 6.52 0.05 | 6.6504 0.05 |
NOK | - | - | 5.1001 0.0 | 5.2021 0.0 |
KES | - | - | 0.3636 0.0 | 0.3709 0.0 |
SEK | - | - | 5.3255 0.0 | 5.432 0.0 |
Other Ethiopian Banks
Compare Exchange Rates