Currency | Cash Buying | Cash Selling | Transactional Buying | Transactional Selling |
---|---|---|---|---|
GBP | 151.1386 0.0 | 154.1614 0.0 | 156.4667 0.0 | 159.5961 0.0 |
CHF | 138.576 0.0 | 141.3475 0.0 | 138.576 0.0 | 141.3475 0.0 |
EUR | 134.6304 0.0 | 137.323 0.0 | 134.6304 0.0 | 137.323 0.0 |
USD | 124.7045 0.0 | 127.1986 0.0 | 124.7045 0.0 | 127.1986 0.0 |
CAD | 86.7993 0.0 | 88.5352 0.0 | 86.7993 0.0 | 88.5352 0.0 |
AED | 33.9489 0.0 | 34.6279 0.0 | 33.9489 0.0 | 34.6279 0.0 |
SAR | 33.2014 0.0 | 33.8654 0.0 | 33.2014 0.0 | 33.8654 0.0 |
CNY | 17.0851 0.0 | 17.4269 0.0 | 17.0851 0.0 | 17.4269 0.0 |
SEK | 11.2254 0.0 | 11.4499 0.0 | 11.2254 0.0 | 11.4499 0.0 |
NOK | 10.908 0.0 | 11.1261 0.0 | 10.908 0.0 | 11.1261 0.0 |
INR | - | - | 1.4635 0.0 | 1.4928 0.0 |
KWD | - | - | 404.691 0.0 | 412.7849 0.0 |
DJF | - | - | 0.6984 0.0 | 0.7124 0.0 |
DKK | - | - | 17.3841 0.0 | 17.7317 0.0 |
KES | - | - | 0.963 0.0 | 0.9822 0.0 |
JPY | - | - | 0.7925 0.0 | 0.8083 0.0 |
AUD | - | - | 77.7907 0.0 | 79.3465 0.0 |
ZAR | - | - | 6.6784 0.0 | 6.8119 0.0 |
Other Ethiopian Banks
Compare Exchange Rates