Currency | Cash Buying | Cash Selling | Transactional Buying | Transactional Selling |
---|---|---|---|---|
GBP | 153.5302 0.0 | 156.6008 0.0 | 153.5302 0.0 | 156.6008 0.0 |
EUR | 135.1011 0.0 | 137.8031 0.0 | 135.1011 0.0 | 137.8031 0.0 |
USD | 124.8976 0.0 | 127.3956 0.0 | 124.8976 0.0 | 127.3956 0.0 |
CAD | 85.5051 0.0 | 87.2152 0.0 | 85.5051 0.0 | 87.2152 0.0 |
AUD | 64.239 0.0 | 65.5238 0.0 | 64.239 0.0 | 65.5238 0.0 |
AED | 33.3801 0.0 | 34.0477 0.0 | 33.3801 0.0 | 34.0477 0.0 |
SAR | 32.6651 0.0 | 33.3184 0.0 | 32.6651 0.0 | 33.3184 0.0 |
JPY | 0.6597 0.0 | 0.6729 0.0 | 0.6597 0.0 | 0.6729 0.0 |
Other Ethiopian Banks
Compare Exchange Rates