1000 ETB to SAR today
What 1000 birr is worth in riyals at the rate every Ethiopian bank published today - not a mid-market figure, but the amount a branch will actually hand over.
1000 ETB equals
23.81SAR
- Best bank
- Tsedey Bank
- Rate
- 42.00 ETB
- vs. worst bank
- +2.21 SAR
Choosing the right bank for this amount is worth 2.21 SAR against the least favourable board open to you today, across 16 banks currently publishing.
What 1000 birr is worth at every bank
Each bank's own published board, priced at this amount. Banks that have not repriced for the current trading day rank last however good their figure looks.
| # | Bank | Rate | You get | vs. best | Updated |
|---|---|---|---|---|---|
| 01 | GADGaada Bank | 33.67 | 29.70 | Best | 7h ago |
| 02 | TSDTsedey Bank | 42.00 | 23.81 | -5.89 | 7h ago |
| 03 | BUNBuna Bank | 43.36 | 23.06 | -6.64 | 7h ago |
| 04 | CBECommercial Bank of Ethiopia | 43.53 | 22.97 | -6.73 | 7h ago |
| 05 | NIBNib International Bank | 43.56 | 22.95 | -6.75 | 7h ago |
| 06 | OMOOmo Bank | 43.57 | 22.95 | -6.75 | 7h ago |
| 07 | DBEDevelopment Bank of Ethiopia | 43.64 | 22.92 | -6.79 | 7h ago |
| 08 | AMHAmhara Bank | 43.74 | 22.86 | -6.84 | 7h ago |
| 09 | WEGWegagen Bank | 43.93 | 22.76 | -6.94 | 7h ago |
| 10 | AWSAwash Bank | 44.47 | 22.49 | -7.22 | 2h ago |
| 11 | RMBRammis Bank | 44.54 | 22.45 | -7.25 | 7h ago |
| 12 | OROOromia Bank | 45.01 | 22.22 | -7.49 | 7h ago |
| 13 | TSHTsehay Bank | 45.15 | 22.15 | -7.56 | 7h ago |
| 14 | ZZBZamzam Bank | 45.68 | 21.89 | -7.81 | 7h ago |
| 15 | CBOCooperative Bank of Oromia | 45.82 | 21.83 | -7.88 | 7h ago |
| 16 | DSHDashen Bank | 46.16 | 21.67 | -8.04 | 7h ago |
| 17 | SIKSiket Bank | 46.29 | 21.60 | -8.10 | 7h ago |
| 18 | DGBGlobal Bank Ethiopia | 30.55 | 32.74 | - | 30 Mar 2025 board |
| 19 | SINSiinqee Bank | 43.59 | 22.94 | - | 27 Aug board |
| 20 | AHBAhadu Bank | 43.74 | 22.86 | - | 27 Aug board |
| 21 | BOABank of Abyssinia | 44.94 | 22.25 | - | 27 Aug board |
| 22 | HJRHijra Bank | 46.16 | 21.67 | - | 20 Aug board |
Every rate behind those figures
The full SAR board - cash and transactional, buying and selling - for all 24 banks quoting it.
| Bank | Cash buying | Cash selling | Trans. buying | Trans. selling | Updated |
|---|---|---|---|---|---|
SIKSiket BankBEST | 45.38 | 46.29 | 45.38 | 46.29 | 7h ago |
| 45.25 | 46.16 | - | - | 7h ago | |
| 44.92 | 45.82 | 44.92 | 45.82 | 7h ago | |
| 44.78 | 45.68 | 44.78 | 45.68 | 7h ago | |
| 44.27 | 45.15 | 44.27 | 45.15 | 7h ago | |
| 44.13 | 45.01 | 43.29 | 44.15 | 7h ago | |
| 43.66 | 44.54 | - | - | 7h ago | |
| 43.60 | 44.47 | 44.11 | 44.99 | 2h ago | |
| 43.07 | 43.93 | 43.07 | 43.93 | 7h ago | |
| 42.88 | 43.74 | 42.88 | 43.74 | 7h ago | |
| 42.78 | 43.64 | - | - | 7h ago | |
| 42.72 | 43.57 | 42.56 | 43.41 | 7h ago | |
| 42.71 | 43.56 | 42.71 | 43.56 | 7h ago | |
| 42.68 | 43.53 | 42.68 | 43.53 | 7h ago | |
| 42.51 | 43.36 | 42.51 | 43.36 | 7h ago | |
| 41.18 | 42.00 | 41.18 | 42.00 | 7h ago | |
| 33.01 | 33.67 | 33.01 | 33.67 | 7h ago | |
| - | - | 42.84 | 43.70 | 7h ago | |
| - | - | 42.86 | 43.71 | 7h ago | |
| 45.25 | 46.16 | 45.25 | 46.16 | 20 Aug board | |
| 44.06 | 44.94 | 44.06 | 44.94 | 27 Aug board | |
| 42.89 | 43.74 | - | - | 27 Aug board | |
| 42.73 | 43.59 | - | - | 27 Aug board | |
| 29.95 | 30.55 | - | - | 30 Mar 2025 board |
Other SAR amounts
Answers
1000 ETB to SAR
How much is 1000 ETB in SAR?
1000 ETB is 23.81 SAR at Tsedey Bank, which is currently the best published rate of the 24 Ethiopian banks tracked here. Every bank sets its own rate, so the same 1000 birr is worth a different amount at each one - the table on this page shows what all of them would give you.
Which Ethiopian bank gives the best rate for 1000 ETB?
Tsedey Bank, on the current published boards. The leader changes regularly because banks reprice independently and usually daily, so this page is ranked live rather than fixed - whichever bank is best this morning is the one at the top of the table.
Does it matter which bank I use for 1000 ETB?
Yes, and this is what it is worth: on 1000 ETB, the best current board pays 2.21 SAR more than the worst one. That gap is the same percentage at any size, so it scales - the larger the transfer, the more the choice of bank is worth in cash.
Is this the rate I will actually get at the branch?
It is the rate the bank itself published for today, which is what a branch applies - but the board is one thing and the counter is another. Cash and transactional rates differ, larger amounts may need identification and supporting documents, and a smaller branch may not hold enough physical foreign currency to fill a large cash exchange. These are official bank rates only; ET-Forex does not collect or quote parallel market rates.