1000 EUR to ETB today
What 1000 euros is worth in Ethiopian birr at the rate every Ethiopian bank published today - not a mid-market figure, but the amount a branch will actually hand over.
1000 EUR equals
194,455.10ETB
- Best bank
- Oromia Bank
- Rate
- 194.46 ETB
- vs. worst bank
- +12,647.60 ETB
Choosing the right bank for this amount is worth 12,647.60 ETB against the least favourable board open to you today, across 25 banks currently publishing.
What 1000 euros is worth at every bank
Each bank's own published board, priced at this amount. Banks that have not repriced for the current trading day rank last however good their figure looks.
| # | Bank | Rate | You get | vs. best | Updated |
|---|---|---|---|---|---|
| 01 | OROOromia Bank | 194.46 | 194,455.10 | Best | 7h ago |
| 02 | ABBAbay Bank | 189.70 | 189,698.30 | -4,756.80 | 7h ago |
| 03 | ZEMZemen Bank | 189.08 | 189,078.30 | -5,376.80 | 7h ago |
| 04 | TSHTsehay Bank | 188.91 | 188,909.00 | -5,546.10 | 7h ago |
| 05 | ZZBZamzam Bank | 188.77 | 188,774.50 | -5,680.60 | 7h ago |
| 06 | WEGWegagen Bank | 188.24 | 188,242.10 | -6,213.00 | 7h ago |
| 07 | BUNBuna Bank | 188.10 | 188,101.50 | -6,353.60 | 7h ago |
| 08 | SIKSiket Bank | 187.96 | 187,957.80 | -6,497.30 | 7h ago |
| 09 | AMHAmhara Bank | 187.42 | 187,420.00 | -7,035.10 | 7h ago |
| 10 | DSHDashen Bank | 187.20 | 187,202.50 | -7,252.60 | 7h ago |
| 11 | BRNBerhan Bank | 187.19 | 187,186.10 | -7,269.00 | 7h ago |
| 12 | DBEDevelopment Bank of Ethiopia | 187.17 | 187,171.80 | -7,283.30 | 7h ago |
| 13 | CBOCooperative Bank of Oromia | 187.00 | 187,002.10 | -7,453.00 | 7h ago |
| 14 | CBECommercial Bank of Ethiopia | 186.99 | 186,990.60 | -7,464.50 | 7h ago |
| 15 | AWSAwash Bank | 186.99 | 186,987.10 | -7,468.00 | 2h ago |
| 16 | GBBGoh Betoch Bank | 186.26 | 186,260.50 | -8,194.60 | 9h ago |
| 17 | RMBRammis Bank | 186.02 | 186,023.30 | -8,431.80 | 7h ago |
| 18 | NIBNib International Bank | 185.00 | 184,999.10 | -9,456.00 | 7h ago |
| 19 | ENTEnat Bank | 184.99 | 184,985.80 | -9,469.30 | 7h ago |
| 20 | GADGaada Bank | 184.80 | 184,803.90 | -9,651.20 | 7h ago |
| 21 | SIDSidama Bank | 184.12 | 184,121.60 | -10,333.50 | 7h ago |
| 22 | DGBGlobal Bank Ethiopia | 183.11 | 183,112.10 | -11,343.00 | 7h ago |
| 23 | AIBAddis International Bank | 182.97 | 182,970.50 | -11,484.60 | 7h ago |
| 24 | OMOOmo Bank | 182.57 | 182,567.50 | -11,887.60 | 7h ago |
| 25 | TSDTsedey Bank | 181.81 | 181,807.50 | -12,647.60 | 7h ago |
| 26 | HIBHibret Bank | 188.82 | 188,823.50 | - | 21 Aug board |
| 27 | AHBAhadu Bank | 188.74 | 188,737.20 | - | 27 Aug board |
| 28 | HJRHijra Bank | 188.18 | 188,180.00 | - | 20 Aug board |
| 29 | BOABank of Abyssinia | 187.77 | 187,773.50 | - | 27 Aug board |
| 30 | SINSiinqee Bank | 186.47 | 186,467.90 | - | 27 Aug board |
Every rate behind those figures
The full EUR board - cash and transactional, buying and selling - for all 30 banks quoting it.
| Bank | Cash buying | Cash selling | Trans. buying | Trans. selling | Updated |
|---|---|---|---|---|---|
OROOromia BankBEST | 194.46 | 198.34 | 190.74 | 194.55 | 7h ago |
| 189.70 | 193.49 | 186.52 | 190.25 | 7h ago | |
| 189.08 | 192.86 | 187.21 | 190.95 | 7h ago | |
| 188.91 | 192.69 | 188.91 | 192.69 | 7h ago | |
| 188.77 | 192.55 | 188.77 | 192.55 | 7h ago | |
| 188.24 | 192.01 | 188.24 | 192.01 | 7h ago | |
| 188.10 | 191.86 | 186.51 | 190.24 | 7h ago | |
| 187.96 | 191.72 | 187.96 | 191.72 | 7h ago | |
| 187.42 | 191.17 | 187.42 | 191.17 | 7h ago | |
| 187.20 | 190.95 | 187.20 | 190.95 | 7h ago | |
| 187.19 | 190.93 | - | - | 7h ago | |
| 187.17 | 190.92 | - | - | 7h ago | |
| 187.00 | 190.74 | 187.00 | 190.74 | 7h ago | |
| 186.99 | 190.73 | 186.99 | 190.73 | 7h ago | |
| 186.99 | 190.73 | 186.99 | 190.73 | 2h ago | |
| 186.26 | 189.99 | - | - | 9h ago | |
| 186.02 | 189.74 | - | - | 7h ago | |
| 185.00 | 188.70 | 185.00 | 188.70 | 7h ago | |
| 184.99 | 188.69 | - | - | 7h ago | |
| 184.80 | 188.50 | 184.80 | 188.50 | 7h ago | |
| 184.12 | 187.80 | 184.12 | 187.80 | 7h ago | |
| 183.11 | 186.77 | - | - | 7h ago | |
| 182.97 | 186.63 | 182.97 | 186.63 | 7h ago | |
| 182.57 | 186.22 | 181.88 | 185.50 | 7h ago | |
| 181.81 | 185.44 | 181.81 | 185.44 | 7h ago | |
| 188.82 | 192.60 | 188.82 | 192.60 | 21 Aug board | |
| 188.74 | 192.51 | - | - | 27 Aug board | |
| 188.18 | 191.94 | 188.18 | 191.94 | 20 Aug board | |
| 187.77 | 191.53 | 187.22 | 190.96 | 27 Aug board | |
| 186.47 | 190.20 | - | - | 27 Aug board |
Other EUR amounts
Answers
1000 EUR to ETB
How much is 1000 EUR in ETB?
1000 EUR is 194,455.10 ETB at Oromia Bank, which is currently the best published rate of the 30 Ethiopian banks tracked here. Every bank sets its own rate, so the same 1000 euros is worth a different amount at each one - the table on this page shows what all of them would give you.
Which Ethiopian bank gives the best rate for 1000 EUR?
Oromia Bank, on the current published boards. The leader changes regularly because banks reprice independently and usually daily, so this page is ranked live rather than fixed - whichever bank is best this morning is the one at the top of the table.
Does it matter which bank I use for 1000 EUR?
Yes, and this is what it is worth: on 1000 EUR, the best current board pays 12,647.60 ETB more than the worst one. That gap is the same percentage at any size, so it scales - the larger the transfer, the more the choice of bank is worth in cash.
Is this the rate I will actually get at the branch?
It is the rate the bank itself published for today, which is what a branch applies - but the board is one thing and the counter is another. Cash and transactional rates differ, larger amounts may need identification and supporting documents, and a smaller branch may not hold enough physical foreign currency to fill a large cash exchange. These are official bank rates only; ET-Forex does not collect or quote parallel market rates.