1000 AED to ETB today
What 1000 dirhams is worth in Ethiopian birr at the rate every Ethiopian bank published today - not a mid-market figure, but the amount a branch will actually hand over.
1000 AED equals
46,219.00ETB
- Best bank
- Cooperative Bank of Oromia
- Rate
- 46.22 ETB
- vs. worst bank
- +4,158.80 ETB
Choosing the right bank for this amount is worth 4,158.80 ETB against the least favourable board open to you today, across 20 banks currently publishing.
What 1000 dirhams is worth at every bank
Each bank's own published board, priced at this amount. Banks that have not repriced for the current trading day rank last however good their figure looks.
| # | Bank | Rate | You get | vs. best | Updated |
|---|---|---|---|---|---|
| 01 | CBOCooperative Bank of Oromia | 46.22 | 46,219.00 | Best | 1h ago |
| 02 | SIKSiket Bank | 46.21 | 46,213.30 | -5.70 | 1h ago |
| 03 | DSHDashen Bank | 46.19 | 46,193.40 | -25.60 | 1h ago |
| 04 | SIDSidama Bank | 45.43 | 45,433.00 | -786.00 | 1h ago |
| 05 | OROOromia Bank | 45.11 | 45,112.00 | -1,107.00 | 1h ago |
| 06 | TSHTsehay Bank | 44.97 | 44,967.50 | -1,251.50 | 1h ago |
| 07 | SINSiinqee Bank | 44.73 | 44,729.50 | -1,489.50 | 1h ago |
| 08 | BOABank of Abyssinia | 44.72 | 44,715.90 | -1,503.10 | 1h ago |
| 09 | ABBAbay Bank | 44.56 | 44,561.90 | -1,657.10 | 1h ago |
| 10 | AWSAwash Bank | 44.55 | 44,548.00 | -1,671.00 | 4h ago |
| 11 | WEGWegagen Bank | 44.04 | 44,037.80 | -2,181.20 | 1h ago |
| 12 | BRNBerhan Bank | 44.03 | 44,028.90 | -2,190.10 | 1h ago |
| 13 | GBBGoh Betoch Bank | 43.89 | 43,891.70 | -2,327.30 | 1h ago |
| 14 | AHBAhadu Bank | 43.84 | 43,841.40 | -2,377.60 | 1h ago |
| 15 | AMHAmhara Bank | 43.83 | 43,834.50 | -2,384.50 | 1h ago |
| 16 | NIBNib International Bank | 43.67 | 43,665.70 | -2,553.30 | 1h ago |
| 17 | CBECommercial Bank of Ethiopia | 43.63 | 43,627.80 | -2,591.20 | 1h ago |
| 18 | BUNBuna Bank | 43.20 | 43,202.00 | -3,017.00 | 1h ago |
| 19 | ENTEnat Bank | 42.43 | 42,431.20 | -3,787.80 | 1h ago |
| 20 | TSDTsedey Bank | 42.06 | 42,060.20 | -4,158.80 | 1h ago |
| 21 | GADGaada Bank | 33.77 | 33,765.90 | -12,453.10 | 1h ago |
| 22 | HJRHijra Bank | 47.17 | 47,166.80 | - | 20 Aug board |
| 23 | ZZBZamzam Bank | 45.89 | 45,893.30 | - | 28 Aug board |
| 24 | RMBRammis Bank | 44.94 | 44,943.50 | - | 28 Aug board |
| 25 | DGBGlobal Bank Ethiopia | 44.19 | 44,188.70 | - | 28 Aug board |
| 26 | DBEDevelopment Bank of Ethiopia | 43.73 | 43,732.80 | - | 28 Aug board |
| 27 | OMOOmo Bank | 43.67 | 43,669.30 | - | 28 Aug board |
| 28 | ZEMZemen Bank | 39.55 | 39,551.40 | - | 28 Aug board |
Every rate behind those figures
The full AED board - cash and transactional, buying and selling - for all 30 banks quoting it.
| Bank | Cash buying | Cash selling | Trans. buying | Trans. selling | Updated |
|---|---|---|---|---|---|
| 46.22 | 47.14 | 46.22 | 47.14 | 1h ago | |
| 46.21 | 47.14 | 46.21 | 47.14 | 1h ago | |
| 46.19 | 47.12 | 46.19 | 47.12 | 1h ago | |
| 45.43 | 46.34 | 45.43 | 46.34 | 1h ago | |
| 45.11 | 46.01 | 44.25 | 45.13 | 1h ago | |
| 44.97 | 45.87 | 44.97 | 45.87 | 1h ago | |
| 44.73 | 45.62 | - | - | 1h ago | |
| 44.72 | 45.61 | 44.72 | 45.61 | 1h ago | |
| 44.56 | 45.45 | 43.81 | 44.69 | 1h ago | |
| 44.55 | 45.44 | 45.08 | 45.98 | 4h ago | |
| 44.04 | 44.92 | 44.04 | 44.92 | 1h ago | |
| 44.03 | 44.91 | - | - | 1h ago | |
| 43.89 | 44.77 | - | - | 1h ago | |
| 43.84 | 44.72 | - | - | 1h ago | |
| 43.83 | 44.71 | 43.83 | 44.71 | 1h ago | |
| 43.67 | 44.54 | 43.67 | 44.54 | 1h ago | |
| 43.63 | 44.50 | 43.63 | 44.50 | 1h ago | |
| 43.20 | 44.07 | 43.20 | 44.07 | 1h ago | |
| 42.43 | 43.28 | - | - | 1h ago | |
| 42.06 | 42.90 | 42.06 | 42.90 | 1h ago | |
| 33.77 | 34.44 | 33.77 | 34.44 | 1h ago | |
| - | - | 43.84 | 44.71 | 1h ago | |
| 47.17 | 48.11 | 47.17 | 48.11 | 20 Aug board | |
| 45.89 | 46.81 | 45.89 | 46.81 | 28 Aug board | |
| 44.94 | 45.84 | - | - | 28 Aug board | |
| 44.19 | 45.07 | - | - | 28 Aug board | |
| 43.73 | 44.61 | - | - | 28 Aug board | |
| 43.67 | 44.54 | 43.50 | 44.37 | 28 Aug board | |
| 39.55 | 40.34 | 43.70 | 44.58 | 28 Aug board | |
| - | - | 43.79 | 44.67 | 28 Aug board |
Other AED amounts
Answers
1000 AED to ETB
How much is 1000 AED in ETB?
1000 AED is 46,219.00 ETB at Cooperative Bank of Oromia, which is currently the best published rate of the 30 Ethiopian banks tracked here. Every bank sets its own rate, so the same 1000 dirhams is worth a different amount at each one - the table on this page shows what all of them would give you.
Which Ethiopian bank gives the best rate for 1000 AED?
Cooperative Bank of Oromia, on the current published boards. The leader changes regularly because banks reprice independently and usually daily, so this page is ranked live rather than fixed - whichever bank is best this morning is the one at the top of the table.
Does it matter which bank I use for 1000 AED?
Yes, and this is what it is worth: on 1000 AED, the best current board pays 4,158.80 ETB more than the worst one. That gap is the same percentage at any size, so it scales - the larger the transfer, the more the choice of bank is worth in cash.
Is this the rate I will actually get at the branch?
It is the rate the bank itself published for today, which is what a branch applies - but the board is one thing and the counter is another. Cash and transactional rates differ, larger amounts may need identification and supporting documents, and a smaller branch may not hold enough physical foreign currency to fill a large cash exchange. These are official bank rates only; ET-Forex does not collect or quote parallel market rates.