1 USD to ETB today
What 1 dollar is worth in Ethiopian birr at the rate every Ethiopian bank published today - not a mid-market figure, but the amount a branch will actually hand over.
1 USD equals
164.88ETB
- Best bank
- Oromia Bank
- Rate
- 164.88 ETB
- vs. worst bank
- +4.64 ETB
Choosing the right bank for this amount is worth 4.64 ETB against the least favourable board open to you today, across 22 banks currently publishing.
What 1 dollar is worth at every bank
Each bank's own published board, priced at this amount. Banks that have not repriced for the current trading day rank last however good their figure looks.
| # | Bank | Rate | You get | vs. best | Updated |
|---|---|---|---|---|---|
| 01 | OROOromia Bank | 164.88 | 164.88 | Best | 4h ago |
| 02 | ABBAbay Bank | 163.67 | 163.67 | -1.21 | 4h ago |
| 03 | BUNBuna Bank | 163.26 | 163.26 | -1.61 | 4h ago |
| 04 | HIBHibret Bank | 162.61 | 162.61 | -2.27 | 4h ago |
| 05 | ZEMZemen Bank | 162.12 | 162.12 | -2.75 | 1h ago |
| 06 | WEGWegagen Bank | 161.73 | 161.73 | -3.15 | 4h ago |
| 07 | GBBGoh Betoch Bank | 161.71 | 161.71 | -3.16 | 4h ago |
| 08 | SIKSiket Bank | 161.52 | 161.52 | -3.36 | 4h ago |
| 09 | SIDSidama Bank | 161.47 | 161.47 | -3.41 | 4h ago |
| 10 | GADGaada Bank | 161.41 | 161.41 | -3.47 | 4h ago |
| 11 | TSDTsedey Bank | 161.29 | 161.29 | -3.58 | 4h ago |
| 12 | BOABank of Abyssinia | 161.03 | 161.03 | -3.85 | 4h ago |
| 13 | AHBAhadu Bank | 161.03 | 161.03 | -3.85 | 4h ago |
| 14 | AMHAmhara Bank | 161.00 | 161.00 | -3.88 | 4h ago |
| 15 | ENTEnat Bank | 160.56 | 160.56 | -4.32 | 4h ago |
| 16 | DSHDashen Bank | 160.52 | 160.52 | -4.35 | 4h ago |
| 17 | CBOCooperative Bank of Oromia | 160.50 | 160.50 | -4.37 | 4h ago |
| 18 | TSHTsehay Bank | 160.50 | 160.50 | -4.38 | 4h ago |
| 19 | AWSAwash Bank | 160.49 | 160.49 | -4.38 | 7h ago |
| 20 | SINSiinqee Bank | 160.44 | 160.44 | -4.44 | 4h ago |
| 21 | NIBNib International Bank | 160.37 | 160.37 | -4.51 | 4h ago |
| 22 | CBECommercial Bank of Ethiopia | 160.23 | 160.23 | -4.64 | 4h ago |
| 23 | BRNBerhan Bank | 161.72 | 161.72 | - | 28 Aug board |
| 24 | ZZBZamzam Bank | 161.63 | 161.63 | - | 28 Aug board |
| 25 | AIBAddis International Bank | 160.85 | 160.85 | - | 28 Aug board |
| 26 | DBEDevelopment Bank of Ethiopia | 160.63 | 160.63 | - | 28 Aug board |
| 27 | OMOOmo Bank | 160.37 | 160.37 | - | 28 Aug board |
| 28 | RMBRammis Bank | 160.21 | 160.21 | - | 28 Aug board |
| 29 | HJRHijra Bank | 160.14 | 160.14 | - | 20 Aug board |
| 30 | DGBGlobal Bank Ethiopia | 159.62 | 159.62 | - | 28 Aug board |
Every rate behind those figures
The full USD board - cash and transactional, buying and selling - for all 30 banks quoting it.
| Bank | Cash buying | Cash selling | Trans. buying | Trans. selling | Updated |
|---|---|---|---|---|---|
OROOromia BankBEST | 164.88 | 168.17 | 161.72 | 164.96 | 4h ago |
| 163.67 | 166.94 | 160.92 | 164.14 | 4h ago | |
| 163.26 | 166.53 | 160.95 | 164.17 | 4h ago | |
| 162.61 | 165.86 | 161.00 | 164.22 | 4h ago | |
| 162.12 | 165.36 | 160.52 | 163.73 | 1h ago | |
| 161.73 | 164.96 | 161.73 | 164.96 | 4h ago | |
| 161.71 | 164.95 | - | - | 4h ago | |
| 161.52 | 164.75 | 161.52 | 164.75 | 4h ago | |
| 161.47 | 164.70 | 161.47 | 164.70 | 4h ago | |
| 161.41 | 164.64 | 161.41 | 164.64 | 4h ago | |
| 161.29 | 164.52 | 161.29 | 164.52 | 4h ago | |
| 161.03 | 164.25 | 160.54 | 163.75 | 4h ago | |
| 161.03 | 164.25 | - | - | 4h ago | |
| 161.00 | 164.22 | 161.00 | 164.22 | 4h ago | |
| 160.56 | 163.77 | - | - | 4h ago | |
| 160.52 | 163.73 | 160.52 | 163.73 | 4h ago | |
| 160.50 | 163.71 | 160.50 | 163.71 | 4h ago | |
| 160.50 | 163.71 | 160.50 | 163.71 | 4h ago | |
| 160.49 | 163.70 | 160.49 | 163.70 | 7h ago | |
| 160.44 | 163.65 | - | - | 4h ago | |
| 160.37 | 163.57 | 160.37 | 163.57 | 4h ago | |
| 160.23 | 163.44 | 160.23 | 163.44 | 4h ago | |
| 161.72 | 164.96 | - | - | 28 Aug board | |
| 161.63 | 164.87 | 161.63 | 164.87 | 28 Aug board | |
| 160.85 | 164.07 | 160.85 | 164.07 | 28 Aug board | |
| 160.63 | 163.85 | - | - | 28 Aug board | |
| 160.37 | 163.58 | 159.77 | 162.95 | 28 Aug board | |
| 160.21 | 163.42 | - | - | 28 Aug board | |
| 160.14 | 163.34 | 160.14 | 163.34 | 20 Aug board | |
| 159.62 | 162.81 | - | - | 28 Aug board |
Other USD amounts
Answers
1 USD to ETB
How much is 1 USD in ETB?
1 USD is 164.88 ETB at Oromia Bank, which is currently the best published rate of the 30 Ethiopian banks tracked here. Every bank sets its own rate, so the same 1 dollar is worth a different amount at each one - the table on this page shows what all of them would give you.
Which Ethiopian bank gives the best rate for 1 USD?
Oromia Bank, on the current published boards. The leader changes regularly because banks reprice independently and usually daily, so this page is ranked live rather than fixed - whichever bank is best this morning is the one at the top of the table.
Does it matter which bank I use for 1 USD?
Yes, and this is what it is worth: on 1 USD, the best current board pays 4.64 ETB more than the worst one. That gap is the same percentage at any size, so it scales - the larger the transfer, the more the choice of bank is worth in cash.
Is this the rate I will actually get at the branch?
It is the rate the bank itself published for today, which is what a branch applies - but the board is one thing and the counter is another. Cash and transactional rates differ, larger amounts may need identification and supporting documents, and a smaller branch may not hold enough physical foreign currency to fill a large cash exchange. These are official bank rates only; ET-Forex does not collect or quote parallel market rates.