100 USD to ETB today
What 100 dollars is worth in Ethiopian birr at the rate every Ethiopian bank published today - not a mid-market figure, but the amount a branch will actually hand over.
100 USD equals
16,487.63ETB
- Best bank
- Oromia Bank
- Rate
- 164.88 ETB
- vs. worst bank
- +464.44 ETB
Choosing the right bank for this amount is worth 464.44 ETB against the least favourable board open to you today, across 22 banks currently publishing.
What 100 dollars is worth at every bank
Each bank's own published board, priced at this amount. Banks that have not repriced for the current trading day rank last however good their figure looks.
| # | Bank | Rate | You get | vs. best | Updated |
|---|---|---|---|---|---|
| 01 | OROOromia Bank | 164.88 | 16,487.63 | Best | 4h ago |
| 02 | ABBAbay Bank | 163.67 | 16,366.68 | -120.95 | 4h ago |
| 03 | BUNBuna Bank | 163.26 | 16,326.20 | -161.43 | 4h ago |
| 04 | HIBHibret Bank | 162.61 | 16,261.04 | -226.59 | 4h ago |
| 05 | ZEMZemen Bank | 162.12 | 16,212.15 | -275.48 | 1h ago |
| 06 | WEGWegagen Bank | 161.73 | 16,172.53 | -315.10 | 4h ago |
| 07 | GBBGoh Betoch Bank | 161.71 | 16,171.28 | -316.35 | 4h ago |
| 08 | SIKSiket Bank | 161.52 | 16,152.00 | -335.63 | 4h ago |
| 09 | SIDSidama Bank | 161.47 | 16,147.06 | -340.57 | 4h ago |
| 10 | GADGaada Bank | 161.41 | 16,140.85 | -346.78 | 4h ago |
| 11 | TSDTsedey Bank | 161.29 | 16,129.40 | -358.23 | 4h ago |
| 12 | BOABank of Abyssinia | 161.03 | 16,102.99 | -384.64 | 4h ago |
| 13 | AHBAhadu Bank | 161.03 | 16,102.99 | -384.64 | 4h ago |
| 14 | AMHAmhara Bank | 161.00 | 16,099.99 | -387.64 | 4h ago |
| 15 | ENTEnat Bank | 160.56 | 16,055.93 | -431.70 | 4h ago |
| 16 | DSHDashen Bank | 160.52 | 16,052.27 | -435.36 | 4h ago |
| 17 | CBOCooperative Bank of Oromia | 160.50 | 16,050.18 | -437.45 | 4h ago |
| 18 | TSHTsehay Bank | 160.50 | 16,050.12 | -437.51 | 4h ago |
| 19 | AWSAwash Bank | 160.49 | 16,049.19 | -438.44 | 7h ago |
| 20 | SINSiinqee Bank | 160.44 | 16,044.09 | -443.54 | 4h ago |
| 21 | NIBNib International Bank | 160.37 | 16,036.68 | -450.95 | 4h ago |
| 22 | CBECommercial Bank of Ethiopia | 160.23 | 16,023.19 | -464.44 | 4h ago |
| 23 | BRNBerhan Bank | 161.72 | 16,172.25 | - | 28 Aug board |
| 24 | ZZBZamzam Bank | 161.63 | 16,163.42 | - | 28 Aug board |
| 25 | AIBAddis International Bank | 160.85 | 16,085.13 | - | 28 Aug board |
| 26 | DBEDevelopment Bank of Ethiopia | 160.63 | 16,063.49 | - | 28 Aug board |
| 27 | OMOOmo Bank | 160.37 | 16,037.20 | - | 28 Aug board |
| 28 | RMBRammis Bank | 160.21 | 16,021.42 | - | 28 Aug board |
| 29 | HJRHijra Bank | 160.14 | 16,013.88 | - | 20 Aug board |
| 30 | DGBGlobal Bank Ethiopia | 159.62 | 15,962.09 | - | 28 Aug board |
Every rate behind those figures
The full USD board - cash and transactional, buying and selling - for all 30 banks quoting it.
| Bank | Cash buying | Cash selling | Trans. buying | Trans. selling | Updated |
|---|---|---|---|---|---|
OROOromia BankBEST | 164.88 | 168.17 | 161.72 | 164.96 | 4h ago |
| 163.67 | 166.94 | 160.92 | 164.14 | 4h ago | |
| 163.26 | 166.53 | 160.95 | 164.17 | 4h ago | |
| 162.61 | 165.86 | 161.00 | 164.22 | 4h ago | |
| 162.12 | 165.36 | 160.52 | 163.73 | 1h ago | |
| 161.73 | 164.96 | 161.73 | 164.96 | 4h ago | |
| 161.71 | 164.95 | - | - | 4h ago | |
| 161.52 | 164.75 | 161.52 | 164.75 | 4h ago | |
| 161.47 | 164.70 | 161.47 | 164.70 | 4h ago | |
| 161.41 | 164.64 | 161.41 | 164.64 | 4h ago | |
| 161.29 | 164.52 | 161.29 | 164.52 | 4h ago | |
| 161.03 | 164.25 | 160.54 | 163.75 | 4h ago | |
| 161.03 | 164.25 | - | - | 4h ago | |
| 161.00 | 164.22 | 161.00 | 164.22 | 4h ago | |
| 160.56 | 163.77 | - | - | 4h ago | |
| 160.52 | 163.73 | 160.52 | 163.73 | 4h ago | |
| 160.50 | 163.71 | 160.50 | 163.71 | 4h ago | |
| 160.50 | 163.71 | 160.50 | 163.71 | 4h ago | |
| 160.49 | 163.70 | 160.49 | 163.70 | 7h ago | |
| 160.44 | 163.65 | - | - | 4h ago | |
| 160.37 | 163.57 | 160.37 | 163.57 | 4h ago | |
| 160.23 | 163.44 | 160.23 | 163.44 | 4h ago | |
| 161.72 | 164.96 | - | - | 28 Aug board | |
| 161.63 | 164.87 | 161.63 | 164.87 | 28 Aug board | |
| 160.85 | 164.07 | 160.85 | 164.07 | 28 Aug board | |
| 160.63 | 163.85 | - | - | 28 Aug board | |
| 160.37 | 163.58 | 159.77 | 162.95 | 28 Aug board | |
| 160.21 | 163.42 | - | - | 28 Aug board | |
| 160.14 | 163.34 | 160.14 | 163.34 | 20 Aug board | |
| 159.62 | 162.81 | - | - | 28 Aug board |
Other USD amounts
Answers
100 USD to ETB
How much is 100 USD in ETB?
100 USD is 16,487.63 ETB at Oromia Bank, which is currently the best published rate of the 30 Ethiopian banks tracked here. Every bank sets its own rate, so the same 100 dollars is worth a different amount at each one - the table on this page shows what all of them would give you.
Which Ethiopian bank gives the best rate for 100 USD?
Oromia Bank, on the current published boards. The leader changes regularly because banks reprice independently and usually daily, so this page is ranked live rather than fixed - whichever bank is best this morning is the one at the top of the table.
Does it matter which bank I use for 100 USD?
Yes, and this is what it is worth: on 100 USD, the best current board pays 464.44 ETB more than the worst one. That gap is the same percentage at any size, so it scales - the larger the transfer, the more the choice of bank is worth in cash.
Is this the rate I will actually get at the branch?
It is the rate the bank itself published for today, which is what a branch applies - but the board is one thing and the counter is another. Cash and transactional rates differ, larger amounts may need identification and supporting documents, and a smaller branch may not hold enough physical foreign currency to fill a large cash exchange. These are official bank rates only; ET-Forex does not collect or quote parallel market rates.