1000 ETB to USD today
What 1000 birr is worth in dollars at the rate every Ethiopian bank published today - not a mid-market figure, but the amount a branch will actually hand over.
1000 ETB equals
6.12USD
- Best bank
- Commercial Bank of Ethiopia
- Rate
- 163.44 ETB
- vs. worst bank
- +0.1700 USD
Choosing the right bank for this amount is worth 0.1700 USD against the least favourable board open to you today, across 21 banks currently publishing.
What 1000 birr is worth at every bank
Each bank's own published board, priced at this amount. Banks that have not repriced for the current trading day rank last however good their figure looks.
| # | Bank | Rate | You get | vs. best | Updated |
|---|---|---|---|---|---|
| 01 | CBECommercial Bank of Ethiopia | 163.44 | 6.12 | Best | 1h ago |
| 02 | NIBNib International Bank | 163.57 | 6.11 | -0.0051 | 1h ago |
| 03 | SINSiinqee Bank | 163.65 | 6.11 | -0.0080 | 1h ago |
| 04 | AWSAwash Bank | 163.70 | 6.11 | -0.0099 | 4h ago |
| 05 | TSHTsehay Bank | 163.71 | 6.11 | -0.0103 | 1h ago |
| 06 | CBOCooperative Bank of Oromia | 163.71 | 6.11 | -0.0103 | 1h ago |
| 07 | DSHDashen Bank | 163.73 | 6.11 | -0.0111 | 1h ago |
| 08 | ENTEnat Bank | 163.77 | 6.11 | -0.0125 | 1h ago |
| 09 | AMHAmhara Bank | 164.22 | 6.09 | -0.0292 | 1h ago |
| 10 | BOABank of Abyssinia | 164.25 | 6.09 | -0.0303 | 1h ago |
| 11 | AHBAhadu Bank | 164.25 | 6.09 | -0.0303 | 1h ago |
| 12 | TSDTsedey Bank | 164.52 | 6.08 | -0.0403 | 1h ago |
| 13 | GADGaada Bank | 164.64 | 6.07 | -0.0446 | 1h ago |
| 14 | SIDSidama Bank | 164.70 | 6.07 | -0.0469 | 1h ago |
| 15 | SIKSiket Bank | 164.75 | 6.07 | -0.0488 | 1h ago |
| 16 | GBBGoh Betoch Bank | 164.95 | 6.06 | -0.0560 | 1h ago |
| 17 | WEGWegagen Bank | 164.96 | 6.06 | -0.0565 | 1h ago |
| 18 | HIBHibret Bank | 165.86 | 6.03 | -0.0895 | 1h ago |
| 19 | BUNBuna Bank | 166.53 | 6.01 | -0.1136 | 1h ago |
| 20 | ABBAbay Bank | 166.94 | 5.99 | -0.1284 | 1h ago |
| 21 | OROOromia Bank | 168.17 | 5.95 | -0.1724 | 1h ago |
| 22 | DGBGlobal Bank Ethiopia | 162.81 | 6.14 | - | 28 Aug board |
| 23 | HJRHijra Bank | 163.34 | 6.12 | - | 20 Aug board |
| 24 | RMBRammis Bank | 163.42 | 6.12 | - | 28 Aug board |
| 25 | OMOOmo Bank | 163.58 | 6.11 | - | 28 Aug board |
| 26 | DBEDevelopment Bank of Ethiopia | 163.85 | 6.10 | - | 28 Aug board |
| 27 | AIBAddis International Bank | 164.07 | 6.10 | - | 28 Aug board |
| 28 | ZZBZamzam Bank | 164.87 | 6.07 | - | 28 Aug board |
| 29 | BRNBerhan Bank | 164.96 | 6.06 | - | 28 Aug board |
| 30 | ZEMZemen Bank | 165.36 | 6.05 | - | 28 Aug board |
Every rate behind those figures
The full USD board - cash and transactional, buying and selling - for all 30 banks quoting it.
| Bank | Cash buying | Cash selling | Trans. buying | Trans. selling | Updated |
|---|---|---|---|---|---|
OROOromia BankBEST | 164.88 | 168.17 | 161.72 | 164.96 | 1h ago |
| 163.67 | 166.94 | 160.92 | 164.14 | 1h ago | |
| 163.26 | 166.53 | 160.95 | 164.17 | 1h ago | |
| 162.61 | 165.86 | 161.00 | 164.22 | 1h ago | |
| 161.73 | 164.96 | 161.73 | 164.96 | 1h ago | |
| 161.71 | 164.95 | - | - | 1h ago | |
| 161.52 | 164.75 | 161.52 | 164.75 | 1h ago | |
| 161.47 | 164.70 | 161.47 | 164.70 | 1h ago | |
| 161.41 | 164.64 | 161.41 | 164.64 | 1h ago | |
| 161.29 | 164.52 | 161.29 | 164.52 | 1h ago | |
| 161.03 | 164.25 | 160.54 | 163.75 | 1h ago | |
| 161.03 | 164.25 | - | - | 1h ago | |
| 161.00 | 164.22 | 161.00 | 164.22 | 1h ago | |
| 160.56 | 163.77 | - | - | 1h ago | |
| 160.52 | 163.73 | 160.52 | 163.73 | 1h ago | |
| 160.50 | 163.71 | 160.50 | 163.71 | 1h ago | |
| 160.50 | 163.71 | 160.50 | 163.71 | 1h ago | |
| 160.49 | 163.70 | 160.49 | 163.70 | 4h ago | |
| 160.44 | 163.65 | - | - | 1h ago | |
| 160.37 | 163.57 | 160.37 | 163.57 | 1h ago | |
| 160.23 | 163.44 | 160.23 | 163.44 | 1h ago | |
| 162.12 | 165.36 | 160.51 | 163.72 | 28 Aug board | |
| 161.72 | 164.96 | - | - | 28 Aug board | |
| 161.63 | 164.87 | 161.63 | 164.87 | 28 Aug board | |
| 160.85 | 164.07 | 160.85 | 164.07 | 28 Aug board | |
| 160.63 | 163.85 | - | - | 28 Aug board | |
| 160.37 | 163.58 | 159.77 | 162.95 | 28 Aug board | |
| 160.21 | 163.42 | - | - | 28 Aug board | |
| 160.14 | 163.34 | 160.14 | 163.34 | 20 Aug board | |
| 159.62 | 162.81 | - | - | 28 Aug board |
Other USD amounts
Answers
1000 ETB to USD
How much is 1000 ETB in USD?
1000 ETB is 6.12 USD at Commercial Bank of Ethiopia, which is currently the best published rate of the 30 Ethiopian banks tracked here. Every bank sets its own rate, so the same 1000 birr is worth a different amount at each one - the table on this page shows what all of them would give you.
Which Ethiopian bank gives the best rate for 1000 ETB?
Commercial Bank of Ethiopia, on the current published boards. The leader changes regularly because banks reprice independently and usually daily, so this page is ranked live rather than fixed - whichever bank is best this morning is the one at the top of the table.
Does it matter which bank I use for 1000 ETB?
Yes, and this is what it is worth: on 1000 ETB, the best current board pays 0.1700 USD more than the worst one. That gap is the same percentage at any size, so it scales - the larger the transfer, the more the choice of bank is worth in cash.
Is this the rate I will actually get at the branch?
It is the rate the bank itself published for today, which is what a branch applies - but the board is one thing and the counter is another. Cash and transactional rates differ, larger amounts may need identification and supporting documents, and a smaller branch may not hold enough physical foreign currency to fill a large cash exchange. These are official bank rates only; ET-Forex does not collect or quote parallel market rates.