Currency | Cash Buying | Cash Selling | Transactional Buying | Transactional Selling |
---|---|---|---|---|
GBP | 137.0252 0.0 | 139.7657 0.0 | 137.0252 0.0 | 139.7657 0.0 |
EUR | 135.0027 0.0 | 137.7028 0.0 | 135.0027 0.0 | 137.7028 0.0 |
USD | 124.7077 0.0 | 127.2019 0.0 | 124.7077 0.0 | 127.2019 0.0 |
AED | 32.994 0.0 | 33.6538 0.0 | 32.994 0.0 | 33.6538 0.0 |
SAR | 32.2674 0.0 | 32.9128 0.0 | 32.2674 0.0 | 32.9128 0.0 |
Other Ethiopian Banks
Compare Exchange Rates