Currency | Cash Buying | Cash Selling | Transactional Buying | Transactional Selling |
---|---|---|---|---|
GBP | 153.3237 0.0 | 156.3902 0.0 | 160.5485 0.0 | 163.7594 0.0 |
EUR | 135.2309 0.0 | 137.9355 0.0 | 135.2309 0.0 | 137.9355 0.0 |
USD | 124.7171 0.0 | 127.2114 0.0 | 124.7171 0.0 | 127.2114 0.0 |
CAD | 81.5647 0.0 | 83.196 0.0 | - | - |
AED | 30.7286 0.0 | 31.3431 0.0 | 33.9543 0.0 | 34.6334 0.0 |
SAR | 30.0855 0.0 | 30.6872 0.0 | - | - |
CNY | 15.634 0.0 | 15.9466 0.0 | - | - |
CHF | - | - | 141.9823 0.0 | 144.822 0.0 |
KES | - | - | 0.9341 0.0 | 0.9528 0.0 |
ZAR | - | - | 6.7451 0.0 | 6.88 0.0 |
SEK | - | - | 11.4924 0.0 | 11.7222 0.0 |
JPY | - | - | 0.817 0.0 | 0.8333 0.0 |
Other Ethiopian Banks
Compare Exchange Rates