Currency | Cash Buying | Cash Selling | Transactional Buying | Transactional Selling |
---|---|---|---|---|
KWD | 403.725 0.09 | 411.7995 0.09 | - | - |
XDR | 163.1395 0.2 | 166.4023 0.21 | - | - |
GBP | 158.2207 0.03 | 161.3852 0.03 | - | - |
CHF | 139.8464 0.74 | 142.6434 0.75 | - | - |
EUR | 130.3849 0.07 | 132.9926 0.07 | - | - |
USD | 124.2116 0.01 | 126.6958 0.01 | - | - |
CAD | 87.6582 0.1 | 89.4113 0.1 | - | - |
AUD | 79.4706 0.6 | 81.06 0.61 | - | - |
AED | 33.8156 0.0 | 34.492 0.0 | - | - |
SAR | 33.0543 0.0 | 33.7154 0.0 | - | - |
DKK | 17.4823 0.01 | 17.8319 0.02 | - | - |
CNY | 17.0836 0.0 | 17.4253 0.0 | - | - |
SEK | 11.3454 0.03 | 11.5723 0.03 | - | - |
NOK | 11.1948 0.06 | 11.4187 0.06 | - | - |
ZAR | 7.0174 0.05 | 7.1577 0.05 | - | - |
INR | 1.4631 0.0 | 1.4924 0.0 | - | - |
KES | 0.9555 0.0 | 0.9746 0.0 | - | - |
JPY | 0.8176 0.0 | 0.834 0.0 | - | - |
DJF | 0.6957 0.0 | 0.7096 0.0 | - | - |
Other Ethiopian Banks
Compare Exchange Rates