Currency | Cash Buying | Cash Selling | Transactional Buying | Transactional Selling |
---|---|---|---|---|
GBP | 154.5534 0.04 | 157.6445 0.04 | 154.5534 0.04 | 157.6445 0.04 |
EUR | 135.94 0.0 | 138.6588 0.0 | 135.94 0.0 | 138.6588 0.0 |
USD | 122.8467 0.26 | 125.3036 0.26 | 122.8467 0.26 | 125.3036 0.26 |
CAD | 88.7647 0.0 | 90.54 0.0 | 88.7647 0.0 | 90.54 0.0 |
AED | 33.822 0.0 | 34.4984 0.0 | 33.822 0.0 | 34.4984 0.0 |
CNY | 17.6337 0.0 | 17.9864 0.0 | 17.6337 0.0 | 17.9864 0.0 |
Other Ethiopian Banks
Compare Exchange Rates