Currency | Cash Buying | Cash Selling | Transactional Buying | Transactional Selling |
---|---|---|---|---|
GBP | 154.0249 0.1 | 157.1053 0.1 | 154.0249 0.1 | 157.1053 0.1 |
EUR | 133.0724 0.87 | 135.7339 0.89 | 133.0724 0.87 | 135.7339 0.89 |
USD | 124.5129 0.56 | 127.0031 0.57 | 124.5129 0.56 | 127.0031 0.57 |
AED | 34.1022 0.12 | 34.7842 0.12 | 34.1022 0.12 | 34.7842 0.12 |
SAR | 33.339 0.11 | 34.0057 0.11 | 33.339 0.11 | 34.0057 0.11 |
CAD | 86.4122 0.0 | 88.1405 0.0 | 86.4122 0.0 | 88.1405 0.0 |
Other Ethiopian Banks
Compare Exchange Rates