Currency | Cash Buying | Cash Selling | Transactional Buying | Transactional Selling |
---|---|---|---|---|
KWD | 304.6851 0.0 | 322.9665 0.0 | 319.7523 0.0 | 338.9373 0.0 |
GBP | 118.9679 0.0 | 126.106 0.0 | 124.8316 0.0 | 132.3213 0.0 |
USD | 104.2007 0.0 | 115.0127 0.0 | 104.2007 0.0 | 115.0127 0.0 |
CHF | 108.238 0.0 | 114.7321 0.0 | 113.5904 0.0 | 120.4058 0.0 |
EUR | 106.4507 0.0 | 112.8378 0.0 | 106.4507 0.0 | 112.8378 0.0 |
CAD | 76.1541 0.0 | 87.5774 0.0 | 76.1541 0.0 | 86.0542 0.0 |
AED | 23.7756 0.0 | 25.2022 0.0 | 26.5641 0.0 | 28.158 0.0 |
CNY | 12.1956 0.0 | 12.9275 0.0 | 13.6263 0.0 | 14.4438 0.0 |
Other Ethiopian Banks
Compare Exchange Rates