Currency | Cash Buying | Cash Selling | Transactional Buying | Transactional Selling |
---|---|---|---|---|
GBP | 158.0862 4.01 | 161.2479 4.09 | 154.0804 0.0 | 157.162 0.0 |
EUR | 133.3952 3.38 | 136.0631 3.45 | 115.2086 0.0 | 117.5128 0.0 |
USD | 125.9719 0.0 | 128.4913 0.0 | 125.9756 0.0 | 128.4951 0.0 |
CAD | 88.3293 2.24 | 90.0959 2.28 | 86.9529 0.0 | 88.6919 0.0 |
AED | 34.9455 0.89 | 35.6444 0.9 | 34.0603 0.0 | 34.7415 0.0 |
SAR | 34.197 0.87 | 34.8809 0.88 | 33.3308 0.0 | 33.9974 0.0 |
Other Ethiopian Banks
Compare Exchange Rates