Currency | Cash Buying | Cash Selling | Transactional Buying | Transactional Selling |
---|---|---|---|---|
GBP | 152.3919 0.04 | 155.4398 0.04 | 152.3919 0.04 | 155.4398 0.04 |
CHF | 136.8522 0.22 | 139.5892 0.23 | 136.8522 0.22 | 139.5892 0.23 |
EUR | 128.3714 0.1 | 130.9388 0.1 | 128.3714 0.1 | 130.9388 0.1 |
USD | 124.7172 0.0 | 127.2115 0.0 | 124.7172 0.0 | 127.2115 0.0 |
CNY | 17.0239 0.01 | 17.3644 0.01 | 17.0239 0.01 | 17.3644 0.01 |
SEK | 11.1747 0.01 | 11.3982 0.01 | 11.1747 0.01 | 11.3982 0.01 |
JPY | 0.7982 0.0 | 0.8142 0.0 | 0.7982 0.0 | 0.8142 0.0 |
Other Ethiopian Banks
Compare Exchange Rates